Against AA Competition | ||
---|---|---|
Record | 13-8 | |
PPG | 69.9 | |
Opp. PPG | 60.4 | |
Point Diff. | 9.5 | |
AA Rankings | (Out of 69) | |
RPI | 0.5362 | #20 |
SRS | 15.83 | #11 |
Against All Competition | ||
---|---|---|
Record | 20-12 | |
PPG | 70.2 | |
Opp. PPG | 60.7 | |
Point Diff. | 9.5 | |
Rankings | (Out of 288) | |
RPI | 0.5487 | #62 |
SRS | 13.33 | #63 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Pacific Christian | 75-28 | Brebeuf |
St. Michael's University | 54-51 | Pacific Christian |
Lambrick Park | 70-67 | Pacific Christian |
Pacific Christian | 58-54 | Credo Christian |
Langley Christian | 70-51 | Pacific Christian |
Pacific Christian | 71-47 | St. Andrew's |
Pacific Christian | 100-44 | Parkland |
Pacific Christian | 80-50 | Glenlyon Norfolk |
Lambrick Park | 74-62 | Pacific Christian |
St. Michael's University | 73-56 | Pacific Christian |
Pacific Christian | 81-78 | Glenlyon Norfolk |
Pacific Christian | 68-57 | West Point Grey Academy |
Pacific Christian | 95-63 | St. Andrew's |
Pacific Christian | 91-51 | Glenlyon Norfolk |
Pacific Christian | 75-52 | Shawnigan |
Pacific Christian | 70-61 | Lambrick Park |
St. Michael's University | 81-50 | Pacific Christian |
Abbotsford Christian | 74-52 | Pacific Christian |
Pacific Christian | 79-37 | Samuel Robertson Technical |
Pacific Christian | 81-76 | Khalsa |
Brentwood | 75-55 | Pacific Christian |
Other Games: | ||
Winner | Score | Opponent |
Mark Isfeld | 91-57 | Pacific Christian |
Pacific Christian | 79-60 | Timberline |
Pacific Christian | 76-47 | Victoria |
Stelly's | 72-67 | Pacific Christian |
Pacific Christian | 67-56 | Reynolds |
Unity Christian | 69-65 | Pacific Christian |
Nanaimo | 75-71 | Pacific Christian |
Pacific Christian | 85-47 | Reynolds |
Pacific Christian | 63-50 | Carihi |
Pacific Christian | 76-62 | Edward Milne |
Pacific Christian | 71-43 | Alberni |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria